Home

Περιγραφή Προχωρημένος Αοσμος manakos ioannis research group Ορθογραφία Αντικειμενικά Οστια

MEDEOS
MEDEOS

WQEMS - Water Quality emergency Monitoring System
WQEMS - Water Quality emergency Monitoring System

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Forests | Free Full-Text | Forest Cover Database Updates Using  Multi-Seasonal RapidEye Data—Storm Event Assessment in the Bavarian Forest  National Park
Forests | Free Full-Text | Forest Cover Database Updates Using Multi-Seasonal RapidEye Data—Storm Event Assessment in the Bavarian Forest National Park

Land Use and Land Cover Mapping in Europe: Practices & Trends (Remote  Sensing and Digital Image Processing Book 18) 2014, Manakos, Ioannis,  Braun, Matthias - Amazon.com
Land Use and Land Cover Mapping in Europe: Practices & Trends (Remote Sensing and Digital Image Processing Book 18) 2014, Manakos, Ioannis, Braun, Matthias - Amazon.com

Dr David Morse | The Open University
Dr David Morse | The Open University

PDF) Evaluating Alternative Methods of Soil Erodibility Mapping in the  Mediterranean Island of Crete | Christos Karydas, Ioannis Manakos, and  Marinos Petriolis - Academia.edu
PDF) Evaluating Alternative Methods of Soil Erodibility Mapping in the Mediterranean Island of Crete | Christos Karydas, Ioannis Manakos, and Marinos Petriolis - Academia.edu

Dr. nikos grammalidis (information technologies institute) “research on  remote sensing and dete | PPT
Dr. nikos grammalidis (information technologies institute) “research on remote sensing and dete | PPT

Ioannis Manakos | Centre for Research and Technology, Hellas (Greece) -  Academia.edu
Ioannis Manakos | Centre for Research and Technology, Hellas (Greece) - Academia.edu

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Site-specific water management in Agriculture Site-specific water  management in Mediterranean Agriculture Ioannis Manakos and Christos  Karydas Department. - ppt download
Site-specific water management in Agriculture Site-specific water management in Mediterranean Agriculture Ioannis Manakos and Christos Karydas Department. - ppt download

Remote Sensing | Free Full-Text | Mapping Underwater Aquatic Vegetation  Using Foundation Models With Air- and Space-Borne Images: The Case of  Polyphytos Lake
Remote Sensing | Free Full-Text | Mapping Underwater Aquatic Vegetation Using Foundation Models With Air- and Space-Borne Images: The Case of Polyphytos Lake

Workshop on “Satellite Applications: From the Black Sea to the North Aegean  Sea” in Greece – PONTOS
Workshop on “Satellite Applications: From the Black Sea to the North Aegean Sea” in Greece – PONTOS

Manakos Ioannis – Information Technologies Institute
Manakos Ioannis – Information Technologies Institute

Christos KARYDAS | Director | PhD Remote Sensing | Precision Agriculture |  Research profile
Christos KARYDAS | Director | PhD Remote Sensing | Precision Agriculture | Research profile

e-shape at Researchers Night 2019
e-shape at Researchers Night 2019

Ioannis GITAS | Professor (Full) | Professor | Aristotle University of  Thessaloniki, Thessaloníki | AUTH | Faculty of Forestry and Natural  Environment | Research profile
Ioannis GITAS | Professor (Full) | Professor | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Faculty of Forestry and Natural Environment | Research profile

EOS
EOS

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Keynote speakers -
Keynote speakers -

Ioannis Malekos - Head of Unit Youth, Volunteer Solidarity and Traineeships  Office - European Commission | LinkedIn
Ioannis Malekos - Head of Unit Youth, Volunteer Solidarity and Traineeships Office - European Commission | LinkedIn

Sander MUCHER | Senior Researcher | PhD | Wageningen University & Research,  Wageningen | WUR | Wageningen Enviromental Research | Research profile
Sander MUCHER | Senior Researcher | PhD | Wageningen University & Research, Wageningen | WUR | Wageningen Enviromental Research | Research profile

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Keynote speakers -
Keynote speakers -